Body Measurements (in)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| High Bust | 30 | 31 | 32 | 33 | 34 | 35 1/2 | 37 | 39 | 41 |
| Full Bust, C/D Cup | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 42 | 44 |
| Full Bust, E/F Cup | 34 | 35 | 36 | 37 | 38 | 39 1/2 | 41 | 43 | 45 |
| Full Bust, G/H Cup | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 36 |
| Hip | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
| Bicep | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 7/8 | 12 3/8 | 13 1/4 | 14 1/8 |
Finished Garment Measurements (in)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| Full Bust: C/D cup* | 45 | 46 | 47 | 48 | 49 | 50 1/2 | 52 | 54 | 56 |
| Full Bust: E/F cup* | 45 | 46 | 47 | 48 | 49 | 50 1/2 | 52 | 54 | 56 |
| Full Bust: G/H cup* | 45 | 46 | 47 | 48 | 49 | 50 1/2 | 52 | 54 | 56 |
| Waist** | 45 1/8 | 46 1/8 | 47 1/8 | 48 1/8 | 49 1/8 | 50 5/8 | 52 | 54 | 56 |
| Hip | 63 | 64 | 65 | 66 | 67 | 68 1/2 | 70 | 72 | 74 |
| Sleeve Opening | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 |
| Back Length | 44 3/4 | 45 | 45 1/4 | 45 1/2 | 45 3/4 | 46 | 46 1/4 | 46 1/2 | 46 3/4 |
*NOTE: Although the finished measurements of the bust are the same for all cup sizes, the shaping is different, so be sure to choose your proper cup size.
**NOTE: The waist measurements shown are the stretched measurements. The shirring will reduce the waist measurement by approximately 20-25", so that the final waist measurement is slightly smaller than the body measurement.
Fabric Requirements (yd)
| MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45" wide | 3 7/8 | 3 7/8 | 3 7/8 | 3 7/8 | 3 7/8 | 4 | 4 | 4 | 4 |
| 55" wide | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 3/8 | 3 3/8 | 3 3/8 | 3 3/8 |
Interfacing: 1/4 yd of 45" wide interfacing for all sizes.