Auburn Princess Seam Blazer
Finally, a blazer that fits curves! Experience the joy of a classic lined blazer designed specifically for a full bust. Say goodbye to blazers that don’t button up, or are hugely oversized at the shoulders—with our C-H cup sizes and thoughtful design, we have the perfect blazer for curves.
The Cashmerette Auburn Blazer features sleek princess seams, a sophisticated notched collar, and a single button closure. Complete the look with angled welt pockets and two-piece vented sleeves, or go for a cropped length and a clean sleeve finish. Whether sewn in a woven, stretch woven, or stable knit, the Auburn is sure to add polish to your wardrobe and style.
Overview
| Sewing level | Intermediate |
| Sizing | 12-32 |
| Cup sizes | C-H |
| Sleeve fit options | Standard, full bicep |
| Fabric type | Woven or stretch woven |
| Pattern hashtag |
PDF Info
| Delivery method | Instant download ZIP file |
| Layers available | Yes |
| Number of pages: print at home file (A4/letter) | 105 |
| Number of pages: copyshop file (A0) | 6 |
| PDF pattern help |
Pattern Options
| Sleeves | Vented, unvented |
| Welt pockets | With, without |
| Length | Cropped, hip length |
Fabric & Supplies
| Main fabric | Mid- to heavy-weight wovens (such as suiting or tweed), or mid- to heavy-weight knit fabric (such as stable ponte), or mid-weight stretch wovens |
| Lining | Body lining: lightweight woven (such as rayon bemberg or crepe de chine), or knit lining (such as ITY or slick jersey) Sleeve lining: lightweight woven |
| Pocketing | Stable woven (such as quilting cotton or shirting) |
| Interfacing | Mid-weight weft fusible interfacing and mid-weight knit fusible interfacing |
| Bias tape | View A: 2¼ yd (2.2 m) of 1-1½" (2.5-3.8 cm) wide bias tape View B: ½ yd (0.5 m) of 1-1½" (2.5-3.8 cm) wide bias tape |
| Buttons | 1 x 1-1¼" (2.5-3.2 cm) button (center front) View A only: 6 x ½"-¾" (12-19 mm) buttons for sleeve vents |
| Needles & thread | Universal (for non-stretch) or stretch needle Hand sewing needle Thread |
| Additional notions | Shoulder pads (¼"/6 mm - ½"/12 mm thick) Straight grain fusible stabilizing tape |
| Tools | Tailor's chalk or washable marker Tailor’s ham or rolled up towel |
Char
| Size | 26 G/H graded to 30 waist and hip |
| High bust | 49.5" / 126 cm |
| Full bust | 56" / 142 cm |
| Waist | 49" / 125 cm |
| Hip | 60.5" / 154 cm |
| Height | 5' 7" |
Gigi
| Size | 22 E/F graded to 24 waist and hip |
| High bust | 46.5" / 118 cm |
| Full bust | 50" / 127 cm |
| Waist | 45" / 114 cm |
| Hip | 54" / 137 cm |
| Height | 5' 4" |
Jenny
| Size | 20 G/H |
| High bust | 45" / 114 cm |
| Full bust | 50" / 127 cm |
| Waist | 42" / 107 cm |
| Hip | 48" / 122 cm |
| Height | 5' 6" |
The ultimate blazer sewing pattern for big boobs with princess seams, two lengths, and tailored details.
Why it’s special:
Princess seams in cups C-H
Standard & full bicep sleeve options
Two-piece sleeve
Welt pockets
Multiple lengths
Fully lined
Suitable for wovens and knits
More like this: Jackets / Woven / Officewear
Adding product to your cart
Finally, a blazer that fits curves! Experience the joy of a classic lined blazer designed specifically for a full bust. Say goodbye to blazers that don’t button up, or are hugely oversized at the shoulders—with our C-H cup sizes and thoughtful design, we have the perfect blazer for curves.
The Cashmerette Auburn Blazer features sleek princess seams, a sophisticated notched collar, and a single button closure. Complete the look with angled welt pockets and two-piece vented sleeves, or go for a cropped length and a clean sleeve finish. Whether sewn in a woven, stretch woven, or stable knit, the Auburn is sure to add polish to your wardrobe and style.
Overview
| Sewing level | Intermediate |
| Sizing | 12-32 |
| Cup sizes | C-H |
| Sleeve fit options | Standard, full bicep |
| Fabric type | Woven or stretch woven |
| Pattern hashtag |
PDF Info
| Delivery method | Instant download ZIP file |
| Layers available | Yes |
| Number of pages: print at home file (A4/letter) | 105 |
| Number of pages: copyshop file (A0) | 6 |
| PDF pattern help |
Pattern Options
| Sleeves | Vented, unvented |
| Welt pockets | With, without |
| Length | Cropped, hip length |
Fabric & Supplies
| Main fabric | Mid- to heavy-weight wovens (such as suiting or tweed), or mid- to heavy-weight knit fabric (such as stable ponte), or mid-weight stretch wovens |
| Lining | Body lining: lightweight woven (such as rayon bemberg or crepe de chine), or knit lining (such as ITY or slick jersey) Sleeve lining: lightweight woven |
| Pocketing | Stable woven (such as quilting cotton or shirting) |
| Interfacing | Mid-weight weft fusible interfacing and mid-weight knit fusible interfacing |
| Bias tape | View A: 2¼ yd (2.2 m) of 1-1½" (2.5-3.8 cm) wide bias tape View B: ½ yd (0.5 m) of 1-1½" (2.5-3.8 cm) wide bias tape |
| Buttons | 1 x 1-1¼" (2.5-3.2 cm) button (center front) View A only: 6 x ½"-¾" (12-19 mm) buttons for sleeve vents |
| Needles & thread | Universal (for non-stretch) or stretch needle Hand sewing needle Thread |
| Additional notions | Shoulder pads (¼"/6 mm - ½"/12 mm thick) Straight grain fusible stabilizing tape |
| Tools | Tailor's chalk or washable marker Tailor’s ham or rolled up towel |
Char
| Size | 26 G/H graded to 30 waist and hip |
| High bust | 49.5" / 126 cm |
| Full bust | 56" / 142 cm |
| Waist | 49" / 125 cm |
| Hip | 60.5" / 154 cm |
| Height | 5' 7" |
Gigi
| Size | 22 E/F graded to 24 waist and hip |
| High bust | 46.5" / 118 cm |
| Full bust | 50" / 127 cm |
| Waist | 45" / 114 cm |
| Hip | 54" / 137 cm |
| Height | 5' 4" |
Jenny
| Size | 20 G/H |
| High bust | 45" / 114 cm |
| Full bust | 50" / 127 cm |
| Waist | 42" / 107 cm |
| Hip | 48" / 122 cm |
| Height | 5' 6" |
Body Measurements (in)
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Bust | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Full Bust, C/D Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Full Bust, E/F Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Full Bust, G/H Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Bicep | 12 3/8 | 13 1/4 | 14 1/8 | 15 | 15 7/8 | 16 3/4 | 17 5/8 | 18 1/2 | 19 3/8 | 20 1/4 | 21 1/8 |
Finished Garment Measurements (in)
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Bust: C/D cup | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| Full Bust: E/F cup | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Full Bust: G/H cup | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
| Waist | 39 3/8 | 41 3/8 | 43 3/8 | 45 3/8 | 47 3/8 | 49 3/8 | 51 3/8 | 53 3/8 | 55 3/8 | 57 3/8 | 59 3/8 |
| Hip | 45 7/8 | 47 7/8 | 49 7/8 | 51 7/8 | 53 7/8 | 55 7/8 | 57 7/8 | 59 7/8 | 61 7/8 | 63 7/8 | 65 7/8 |
| Bicep: standard | 14 3/8 | 15 1/4 | 16 1/8 | 17 | 17 7/8 | 18 3/4 | 19 5/8 | 20 1/2 | 21 3/8 | 22 1/4 | 23 1/8 |
| Bicep: full | 16 3/8 | 17 1/4 | 18 1/8 | 19 | 19 7/8 | 20 3/4 | 21 5/8 | 22 1/2 | 23 3/8 | 24 1/4 | 25 1/8 |
| Back length: View A | 24 7/8 | 25 1/8 | 25 3/8 | 25 5/8 | 25 7/8 | 26 1/8 | 26 3/8 | 26 5/8 | 26 7/8 | 27 1/8 | 27 3/8 |
| Back length: View B | 20 7/8 | 21 1/8 | 21 3/8 | 21 5/8 | 21 7/8 | 22 1/8 | 22 3/8 | 22 5/8 | 22 7/8 | 23 1/8 | 23 3/8 |
| Underarm seam length | 18 3/8 | 18 3/8 | 18 3/8 | 18 3/8 | 18 3/8 | 18 3/8 | 18 3/8 | 18 3/8 | 18 3/8 | 18 3/8 | 18 3/8 |
Fabric Requirements (yd)
| MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: View A | 3 1/4 | 3 1/4 | 3 1/4 | 3 7/8 | 3 7/8 | 3 7/8 | 3 7/8 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 |
| 45″ wide: View B | 3 | 3 | 3 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 7/8 | 3 7/8 | 3 7/8 | 3 7/8 |
| 55″ wide: View A | 2 1/2 | 2 1/2 | 2 1/2 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
| 55″ wide: View B | 2 1/2 | 2 1/2 | 2 1/2 | 3 | 3 | 3 | 3 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 |
| BODY LINING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: View A | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 |
| 45″ wide: View B | 1 3/8 | 1 3/8 | 1 3/8 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 |
| 55″ wide: View A | 1 3/8 | 1 3/8 | 1 3/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
| 55″ wide: View B | 1 1/8 | 1 1/8 | 1 1/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| SLEEVE LINING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: all views | 1 1/8 | 1 1/8 | 1 1/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 |
| 55″ wide: all views | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
| WEFT INTERFACING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: View A | 1 1/2 | 1 1/2 | 1 1/2 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 |
| 45″ wide: View B | 1 1/2 | 1 1/2 | 1 1/2 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 |
| KNIT INTERFACING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: View A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
| 45″ wide: View B | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pocketing fabric: 3/8 yd of 45″ wide interfacing for all sizes for View A only.
Body Measurements (cm)
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
| Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
| Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
| Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
| Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
| Bicep | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
Finished Garment Measurements (cm)
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Bust: C/D cup | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 | 160 |
| Full Bust: E/F cup | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 |
| Full Bust: G/H cup | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 |
| Waist | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 136 | 141 | 146 | 151 |
| Hip | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 162 | 167 |
| Bicep: standard | 37 | 39 | 41 | 43 | 45 | 48 | 50 | 52 | 54 | 57 | 59 |
| Bicep: full | 42 | 44 | 46 | 48 | 50 | 53 | 55 | 57 | 59 | 62 | 64 |
| Back length: View A | 63 | 64 | 64 | 65 | 66 | 66 | 67 | 68 | 68 | 69 | 70 |
| Back length: View B | 53 | 54 | 54 | 55 | 56 | 56 | 57 | 57 | 58 | 59 | 59 |
| Underarm seam length | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Fabric Requirements (m)
| MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: View A | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.9 | 3.9 | 3.9 | 3.9 |
| 115 cm wide: View B | 2.8 | 2.8 | 2.8 | 3.2 | 3.2 | 3.2 | 3.2 | 3.5 | 3.5 | 3.5 | 3.5 |
| 140 cm wide: View A | 2.3 | 2.3 | 2.3 | 3 | 3 | 3 | 3 | 3.2 | 3.2 | 3.2 | 3.2 |
| 140 cm wide: View B | 2.3 | 2.3 | 2.3 | 2.8 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 |
| BODY LINING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: View A | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | 1.9 |
| 115 cm wide: View B | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 |
| 140 cm wide: View A | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 |
| 140 cm wide: View B | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 |
| SLEEVE LINING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: all views | 1 | 1 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 |
| 140 cm wide: all views | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 |
| WEFT INTERFACING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: View A | 1.3 | 1.3 | 1.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.9 | 1.9 | 1.9 | 1.9 |
| 115 cm wide: View B | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 |
| KNIT INTERFACING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: View A | 0.9 | 0.9 | 0.9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 115 cm wide: View B | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 |
Pocketing fabric: 0.3 m of 115″ wide interfacing for all sizes for View A only.
Complete the Look
Look Inside Our Patterns
Designed by curvy fitting experts
Our expert team crafts patterns specifically designed to fit and celebrate curves—because your body deserves clothes that work.
Sewing patterns made in your size
Sizes 12-32 with built-in cup sizes C-H. Just choose your size and cup size using our sizing calculator for the perfect fit.
Clear step-by-step instructions
Sew with confidence using our comprehensive instructions with clear diagrams and professional tips for every step.
Personal expert support
Expert help when you need it most. Our curvy fitting specialists provide personalized support to guide you through any challenge.
Get Your Size, Zero Guesswork
Size Calculator
Enter your measurements:
Enter your measurements to the nearest half-inch or the nearest centimeter. Results given in US sizing.
Units
Choose your typical bra cup size in US cup sizes. Not sure? Make an estimate!
Please fill out all the fields above to continue.
Please enter either a whole number or the nearest half-inch.
Your Cashmerette Size Results
Our patterns are designed for curves in cup sizes C-H. If your cup size is smaller proportionally to your shoulders than our C/D cup size, you will need to do a small bust adjustment. To calculate how much width you need to remove from your pattern piece, divide the total SBA amount needed by two (as the pattern piece represents half the garment). How to do an SBA >
Our patterns are designed for curves in cup sizes C-H. If your cup size is larger proportionally to your shoulders than our G/H cup size, you will need to do a full bust adjustment. To calculate how much width you need to add to your pattern piece, divide the total FBA amount needed by two (as the pattern piece represents half the garment). How to do an FBA >
Your measurements put you in more than one size, so you will need to grade between sizes to achieve your personalized fit. How to grade between sizes >
We need to ask you a few more questions to get your starting size.
Please contact us with your measurements.
We need to ask you a few more questions to get your starting size.
Please contact us with your measurements.
We need to ask you a few more questions to get your starting size.
Please contact us with your measurements.
What To Do Next
Email Me My Results
Enter your email address to get these size results sent to your inbox, and to sign up for our weekly newsletter.
{formbuilder:20445}If you do not receive an email containing your size information within minutes, check your spam or junk folder. You can change your mind at any time by clicking the unsubscribe link in the footer of any email you receive from us, or by contacting us at hello@cashmerette.com. We treat your information with respect. For more information, see our privacy policy.
Need Help?
We’re dedicated to helping you get a fantastic fit in our patterns, with one-on-one fit advice from our knowledgeable team.
Contact UsFrequently Asked Questions
Use our size calculator to find your Cashmerette size based on your measurements, not your ready-to-wear size.
Most people do! You can grade between sizes to create a customized pattern that will fit you everywhere.
In addition to the pattern pieces, you'll get comprehensive instructions with step-by-step illustrations, multiple printing format options for PDF patterns (print-at-home and copyshop), layered PDFs for easy printing, detailed cutting layouts, and access to video or photo sewalongs for many patterns.
Absolutely! Contact us anytime with any questions. We're here to help you succeed with your sewing projects, and we love hearing from you!
The pattern is written well and the instructions are clear. And I love that it is size inclusive and sized correctly
Overall really liked making this blazer. I found the instructions well-written, and referenced the photos from the sew-along for one question I had about sewing the hem. I did size down in the bust for this, because i wanted to be able to wear it open without it looking super baggy in the front. I probably should have sized down 2 cup sizes because it's still a TAD baggy when I wear it open - but it fits perfectly when I button it. I learned the bound buttonhole for this jacket and it took me about 4 tries in practice scraps to get it - but it does add a very polished look!
I used silk noil for the main fabric and crepe de chine for the lining, both were easy to work with.
I love this pattern. I made it in navy twill linen, lined with silk from an old sleeping bag liner, and it turned out beautifully. The instructions are clear and thorough. I was looking for a big project, and boy did I get it. There are LOTS of steps. My one suggesion is that psychologically it's tough to start with a bound buttonhole and welt pockets. They're tricky, especially the pockets. I reckon it's better to sew a few big seams first to get into the groove (e.g. start with the sleeves). I will definitely make this pattern again, but I need some recovery time first!
Perfect accomplishment of narrow shoulders (think size 8) to generous bust (think size 14-16). Wonderful
It's awesome to get a pattern that only needs minor tweaks for an amazing fit (usually it's easier draft up a pattern on my personal block with other designers).
I made the back darts have a little more dart value rather than a sway back adjustment and graded from a 12 shoulders, 14 waist and through to 18 hips
I freestyled mostly but the instructions I did read were nice and clear (even if I still didn't follow them) and you can tell it was drafted with a lot of consideration for getting a quality finish.
Awesome pattern! Very few fitting adjustments were required!