Body Measurements (in)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 25 | 26 | 27 | 28 | 29 | 30 1/2 | 32 | 34 | 36 |
| Hip | 35 | 36 | 37 | 38 | 39 | 40 1/2 | 42 | 44 | 46 |
Finished Garment Measurements (in)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| Waist (extended) | 35 7/8 | 36 7/8 | 37 7/8 | 38 7/8 | 39 7/8 | 41 3/8 | 42 7/8 | 44 7/8 | 46 7/8 |
| Hip, Standard Bum | 38 1/8 | 39 1/8 | 40 1/8 | 41 1/8 | 42 1/8 | 43 5/8 | 45 1/8 | 47 1/8 | 49 1/8 |
| Hip, Full Bum | 39 1/8 | 40 1/8 | 41 1/8 | 42 1/8 | 43 1/8 | 44 5/8 | 46 1/8 | 48 1/8 | 50 1/8 |
| Front Rise | 8 5/8 | 8 7/8 | 9 1/4 | 9 1/2 | 9 7/8 | 10 1/4 | 10 5/8 | 10 7/8 | 11 1/4 |
| Back Rise, Standard Bum | 12 3/8 | 12 3/4 | 13 | 13 1/2 | 13 7/8 | 14 1/4 | 14 5/8 | 15 | 15 3/8 |
| Back Rise, Full Bum | 12 7/8 | 13 1/4 | 13 5/8 | 14 | 14 3/8 | 14 7/8 | 15 1/4 | 15 5/8 | 16 |
| Total Rise, Standard Bum | 24 3/8 | 25 1/8 | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 | 29 1/2 | 30 1/4 |
| Total Rise, Full Bum | 25 | 25 3/4 | 26 3/8 | 27 1/8 | 27 7/8 | 28 1/2 | 29 1/4 | 30 | 30 3/4 |
| Thigh, Standard Bum | 21 5/8 | 22 3/8 | 23 1/4 | 24 | 24 3/4 | 25 3/4 | 26 7/8 | 28 1/8 | 29 3/8 |
| Thigh, Full Bum | 21 7/8 | 22 3/4 | 23 1/2 | 24 1/4 | 25 | 26 1/8 | 27 1/8 | 28 3/8 | 29 5/8 |
| Inseam, Short | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Inseam, Long | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Fabric Requirements (yd)
| MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45" wide fabric, View A | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| 55" wide fabric, View A | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
| 45" wide fabric, View B | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| 55" wide fabric, View B | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
| POCKET FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45" wide fabric, All Views | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| TRIM FABRIC* | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45" wide fabric, All Views | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 |
* If you are using pre-made bias tape for the trim, you do not need this yardage.