Briarwood Top 0-32

Body Measurements (in), sizes 12-32

12 14 16 18 20 22 24 26 28 30 32
High Bust 37 39 41 43 45 47 49 51 53 55 57
Full Bust, C/D Cup 40 42 44 46 48 50 52 54 56 58 60
Full Bust, E/F Cup 41 43 45 47 49 51 53 55 57 59 61
Full Bust, G/H Cup 42 44 46 48 50 52 54 56 58 60 62
Waist 32 34 36 38 40 42 44 46 48 50 52
Hip 42 44 46 48 50 52 54 56 58 60 62
Bicep 12 3/8 13 1/4 14 1/8 15 15 7/8 16 3/4 17 5/8 18 1/2 19 3/8 20 1/4 21 1/8

Finished Garment Measurements (in), sizes 12-32

12 14 16 18 20 22 24 26 28 30 32
Full Bust, C/D Cup 42 1/4 44 5/8 47    49 3/8 51 5/8 54    56 1/4 58 5/8 60 7/8 63 1/8 65 3/8
Full Bust, E/F Cup 43 1/8 45 1/2 47 7/8 50 1/4 52 5/8 55    57 1/4 59 5/8 61 7/8 64 1/4 66 1/2
Full Bust, G/H Cup 44 1/8 46 1/2 48 7/8 51 1/4 53 5/8 56 58 1/4 60 5/8 62 7/8 65 1/4 67 1/2
Waist 35 1/8 37 1/8 39 1/8 41 1/8 43 1/8 45 1/8 47 1/8 49 1/8 51 1/8 53 1/8 55 1/8
Bottom Opening, High Hip Length 40 5/8 42 5/8 44 5/8 46 5/8 48 5/8 50 5/8 52 5/8 54 5/8 56 5/8 58 5/8 60 5/8
Bottom Opening, Crop Length 36 1/2 38 1/2 40 1/2 42 1/2 44 1/2 46 1/2 48 1/2 50 1/2 52 1/2 54 1/2 56 1/2
Back length, Hip Hip Length 16 3/4 16 7/8 17    17 1/8 17 1/4 17 3/8 17 1/2 17 5/8 17 3/4 17 7/8 18   
Back length, Crop Length 13 3/4 13 7/8 14    14 1/8 14 1/4 14 3/8 14 1/2 14 5/8 14 3/4 14 7/8 15   
Bicep 17 1/4 18 3/4 20 1/8 21 5/8 23    24 1/2 25 7/8 27 3/8 28 3/4 30 1/8 31 5/8
* Full bust gets gathered, designed to fit the full bust specified in the body measurements chart.

Body Measurements (cm), sizes 12-32

12 14 16 18 20 22 24 26 28 30 32
High Bust 94 99 104 109 114 119 124 130 135 140 145
Full Bust, C/D Cup 102 107 112 117 122 127 132 137 142 147 152
Full Bust, E/F Cup 104 109 114 119 124 130 135 140 145 150 155
Full Bust, G/H Cup 107 112 117 122 127 132 137 142 147 152 157
Waist 81 86 91 97 102 107 112 117 122 127 132
Hip 107 112 117 122 127 132 137 142 147 152 157
Bicep 31 34 36 38 40 43 45 47 49 51 54

Finished Garment Measurements (cm), sizes 12-32

12 14 16 18 20 22 24 26 28 30 32
Full Bust, C/D Cup 107 113 119 125 131 137 143 149 155 160 166
Full Bust, E/F Cup 110 116 122 128 134 140 145 151 157 163 169
Full Bust, G/H Cup 112 118 124 130 136 142 148 154 160 166 171
Waist 89 94 99 104 110 115 120 125 130 135 140
Bottom Opening, High Hip Length 103 108 113 118 124 129 134 139 144 149 154
Bottom Opening, Crop Length 93 98 103 108 113 118 123 128 133 138 144
Back length, Hip Hip Length 42 43 43 43 44 44 44 45 45 45 46
Back length, Crop Length 35 35 36 36 36 37 37 37 37 38 38
Bicep 44 48 51 55 59 62 66 69 73 77 80
* Full bust gets gathered, designed to fit the full bust specified in the body measurements chart.

Fabric Requirements, sizes 12-32 in yards

12 14 16 18 20 22 24 26 28 30 32
45" wide, View A 2 7/8 2 7/8 2 7/8 2 7/8 2 7/8 3 5/8* 3 5/8* 3 5/8* 3 5/8* 3 5/8* 3 5/8*
45" wide, View B 2 3/4 2 3/4 2 3/4 2 3/4 2 3/4 3 1/4 3 1/4 3 1/4 3 1/4 3 1/4 3 1/4
55" wide, View A 2 1/2 2 1/2 2 1/2 2 1/2 2 1/2 3 1/8 3 1/8 3 1/8 3 1/8 3 1/8 3 1/8
55" wide, View B 2 3/8 2 3/8 2 3/8 2 3/8 2 3/8 2 7/8 2 7/8 2 7/8 2 7/8 2 7/8 2 7/8

*Hem ruffle pieces are slightly too long on some sizes; cut them the full width of your fabric and gather to fit the hem as instructed.

Fabric Requirements 12 - 32 in meters

12 14 16 18 20 22 24 26 28 30 32
115 cm wide, View A 2.6 2.6 2.6 2.6 2.6 3.2* 3.2* 3.2* 3.2* 3.2* 3.2*
115 cm wide, View B 2.5 2.5 2.5 2.5 2.5 3 3 3 3 3 3
140 cm wide, View A 2.2 2.2 2.2 2.2 2.2 2.8 2.8 2.8 2.8 2.8 2.8
140 cm wide, View B 2.1 2.1 2.1 2.1 2.1 2.6 2.6 2.6 2.6 2.6 2.6

*Hem ruffle pieces are slightly too long on some sizes; cut them the full width of your fabric and gather to fit the hem as instructed.

Body Measurements (in), sizes 0-16

0 2 4 6 8 10 12 14 16
High Bust 30 31 32 33 34 35 1/2 37 39 41
Full Bust, C/D Cup 33 34 35 36 37 38 1/2 40 42 44
Full Bust, E/F Cup 34 35 36 37 38 39 1/2 41 43 45
Full Bust, G/H Cup 35 36 37 38 39 40.5 42 44 46
Waist 25 26 27 28 29 30.5 32 34 36
Hip 35 36 37 38 39 40.5 42 44 46
Bicep 9 7/8 10 1/4 10 5/8 11 11 3/8 11 7/8 12 3/8 13 1/4 14 1/8

Finished Garment Measurements (in), sizes 0-16

0 2 4 6 8 10 12 14 16
Full Bust, C/D Cup 34    35 3/8 36 3/4 38    39 3/8 41 1/4 43    45 3/8 47 5/8
Full Bust, E/F Cup 34 3/4 36    37 3/8 38 3/4 40 1/8 41 7/8 43 3/4 46 1/8 48 3/8
Full Bust, G/H Cup 35 7/8 37 1/4 38 1/2 39 7/8 41 1/4 43    44 3/4 47 1/8 49 3/8
Waist 28 1/8 29 1/8 30 1/8 31 1/8 32 1/8 33 5/8 35 1/8 37 1/8 39 1/8
Bottom Opening, High Hip Length 33 5/8 34 5/8 35 3/4 36 5/8 37 5/8 39 1/8 40 5/8 42 5/8 44 5/8
Bottom Opening, Crop Length 29 1/2 30 1/2 31 1/2 32 1/2 33 1/2 35    36 1/2 38 1/2 40 1/2
Back length, Hip Hip Length 16 5/8 16 3/4 16 7/8 17    17 1/8 17 1/4 17 3/8 17 1/2 17 5/8
Back length, Crop Length 13 5/8 13 3/4 13 7/8 14    14 1/8 14 1/4 14 3/8 14 1/2 14 5/8
Bicep 16    16 5/8 17 3/8 18    18 5/8 19 5/8 20 3/4 22 1/8 23 1/2

* Full bust gets gathered, designed to fit the full bust specified in the body measurements chart.

Body Measurements (cm), sizes 0-16

0 2 4 6 8 10 12 14 16
High Bust 76 79 81 84 86 90 94 99 104
Full Bust, C/D Cup 84 86 89 91 94 98 102 107 112
Full Bust, E/F Cup 86 89 91 94 97 100 104 109 114
Full Bust, G/H Cup 89 91 94 97 99 103 107 112 117
Waist 64 66 69 71 74 77 81 86 91
Hip 89 91 94 97 99 103 107 112 117
Bicep 25 26 27 28 29 30 31 34 36

 Finished Garment Measurements (cm), sizes 0-16

0 2 4 6 8 10 12 14 16
Full Bust, C/D Cup 86 90 93 97 100 105 109 115 121
Full Bust, E/F Cup 88 91 95 98 102 106 111 117 123
Full Bust, G/H Cup 91 95 98 101 105 109 114 120 125
Waist 71 74 77 79 82 85 89 94 99
Bottom Opening, High Hip Length 85 88 90 93 96 99 103 108 113
Bottom Opening, Crop Length 75 77 80 83 85 89 93 98 103
Back length, Hip Hip Length 42 43 43 43 43 44 44 44 45
Back length, Crop Length 35 35 35 36 36 36 37 37 37
Bicep 41 42 44 46 47 50 53 56 60

* Full bust gets gathered, designed to fit the full bust specified in the body measurements chart.

Fabric Requirements, sizes 0-16 in yards

0 2 4 6 8 10 12 14 16
45" wide, View A 2 1/8 2 1/8 2 1/8 2 1/8 2 1/8 2 3/4 2 3/4 2 3/4 2 3/4
45" wide, View B 2 1/8 2 1/8 2 1/8 2 1/8 2 1/8 2 1/2 2 1/2 2 1/2 2 1/2
55" wide, View A 1 7/8 1 7/8 1 7/8 1 7/8 1 7/8 2 1/4 2 1/4 2 1/4 2 1/4
55" wide, View B 1 5/8 1 5/8 1 5/8 1 5/8 1 5/8 2 1/8 2 1/8 2 1/8

2 1/8

*Hem ruffle pieces are slightly too long on some sizes; cut them the full width of your fabric and gather to fit the hem as instructed.

Fabric Requirements 0- 16, in meters

0 2 4 6 8 10 12 14 16
115 cm wide, View A 1.9 1.9 1.9 1.9 1.9 2.5 2.5 2.5 2.5
115 cm wide, View B 1.9 1.9 1.9 1.9 1.9 2.2 2.2 2.2 2.2
140 cm wide, View A 1.7 1.7 1.7 1.7 1.7 2 2 2 2
140 cm wide, View B 1.5 1.5 1.5 1.5 1.5 1.9 1.9 1.9 1.9

*Hem ruffle pieces are slightly too long on some sizes; cut them the full width of your fabric and gather to fit the hem as instructed.