Body Measurements (in)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| High Bust | 30 | 31 | 32 | 33 | 34 | 35 1/2 | 37 | 39 | 41 |
| Full Bust, C/D Cup | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 42 | 44 |
| Full Bust, E/F Cup | 34 | 35 | 36 | 37 | 38 | 39 1/2 | 41 | 43 | 45 |
| Full Bust, G/H Cup | 35 | 36 | 37 | 38 | 39 | 40 1/2 | 42 | 44 | 46 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30 1/2 | 32 | 34 | 36 |
| Hip | 35 | 36 | 37 | 38 | 39 | 40 1/2 | 42 | 44 | 46 |
Finished Garment Measurements (in)
NOTE: Choose your bust size based on your measurements so you get the best fitting bib; there is no finished bust measurement as there is nothing that goes around the circumference of your bust.
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| Front bib height, C/D cup | 10 3/8 | 10 1/2 | 10 5/8 | 10 3/4 | 10 7/8 | 11 | 11 1/8 | 11 1/4 | 11 3/8 |
| Front bib height, E/F cup | 10 3/4 | 10 7/8 | 11 | 11 1/8 | 11 1/4 | 11 3/8 | 11 1/2 | 11 5/8 | 11 3/4 |
| Front bib height, G/H cup | 11 1/8 | 11 1/4 | 11 3/8 | 11 1/2 | 11 5/8 | 11 3/4 | 11 7/8 | 12 | 12 1/8 |
| Waist, extended | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 35 | 36 1/2 | 38 1/2 | 40 1/2 |
| Hip, Standard bum | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 42 | 43 1/2 | 45 1/2 | 47 1/2 |
| Hip, Full bum | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 43 | 44 1/2 | 46 1/2 | 48 1/2 |
| Front Rise | 10 3/8 | 10 3/4 | 11 | 11 3/8 | 11 3/4 | 12 | 12 3/8 | 12 3/4 | 13 |
| Back Rise, Standard bum | 15 1/4 | 15 5/8 | 16 | 16 3/8 | 16 3/4 | 17 1/8 | 17 5/8 | 18 | 18 1/2 |
| Back Rise, Full bum | 16 1/8 | 16 5/8 | 17 | 17 3/8 | 17 3/4 | 18 1/4 | 18 5/8 | 19 1/8 | 19 5/8 |
| Total Rise, Standard bum | 25 5/8 | 26 3/8 | 27 | 27 3/4 | 28 1/2 | 29 1/8 | 30 | 30 3/4 | 31 1/2 |
| Total Rise, Full bum | 26 1/2 | 27 3/8 | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 31 7/8 | 32 5/8 |
| Thigh, Standard bum | 22 3/4 | 23 1/2 | 24 1/8 | 24 7/8 | 25 1/2 | 26 1/2 | 27 3/8 | 28 1/2 | 29 5/8 |
| Thigh, Full bum | 23 1/4 | 24 | 24 3/4 | 25 3/8 | 26 1/8 | 27 | 27 7/8 | 29 | 30 1/8 |
| Calf | 20 1/8 | 20 3/4 | 21 3/8 | 22 | 22 5/8 | 23 1/4 | 24 1/8 | 24 7/8 | 25 3/4 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Fabric Requirements (yd)
| MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45" wide fabric | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 3/4 | 3 3/4 | 3 3/4 | 3 3/4 |
| 55" wide fabric | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 3 | 3 | 3 | 3 |
| LINING FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45" wide fabric | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 55" wide fabric | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 |
| INTERFACING | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45" wide fabric | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |