Body Measurements (in)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| High Bust | 30 | 31 | 32 | 33 | 34 | 35 1/2 | 37 | 39 | 41 |
| Full Bust, C/D Cup | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 42 | 44 |
| Full Bust, E/F Cup | 34 | 35 | 36 | 37 | 38 | 39 1/2 | 41 | 43 | 45 |
| Full Bust, G/H Cup | 35 | 36 | 37 | 38 | 39 | 40 1/2 | 42 | 44 | 46 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30 1/2 | 32 | 34 | 36 |
| Hip | 35 | 36 | 37 | 38 | 39 | 40 1/2 | 42 | 44 | 46 |
Finished Garment Measurements (in)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| Full Bust, C/D cup | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 39 1/2 | 41 1/2 | 43 1/2 |
| Full Bust, E/F cup | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 39 | 40 1/2 | 42 1/2 | 44 1/2 |
| Full Bust, G/H cup | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 40 | 41 1/2 | 43 1/2 | 45 1/2 |
| Waist | 27 3/8 | 28 3/8 | 29 3/8 | 30 3/8 | 31 3/8 | 32 7/8 | 34 3/8 | 36 3/8 | 38 3/8 |
| Hip | 44 1/8 | 45 1/8 | 46 1/8 | 47 1/8 | 48 1/8 | 49 5/8 | 51 1/8 | 53 1/8 | 55 1/8 |
| Back length, Bodice* | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Back length, Knee | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Back length, Midi | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
*Bodice length measured at center back of back bodice pattern piece; strap length is flexible.
NOTE: Bodice has a small amount of negative ease due to shirring in back panel.
Fabric Requirements (yd)
| MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45" wide fabric, View A | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 |
| 45" wide fabric, View B | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 |
| 55" wide fabric, View A | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
| 55" wide fabric, View B | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 2 | 2 | 2 | 2 |
| LINING FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45" wide fabric, All Views | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| 55" wide fabric, All Views | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| KNIT LINING FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Min 25" wide fabric, All Views | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |