Body Measurements (in)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 25 | 26 | 27 | 28 | 29 | 30 1/2 | 32 | 34 | 36 |
| Hip | 35 | 36 | 37 | 38 | 39 | 40 1/2 | 42 | 44 | 46 |
Finished Garment Measurements (in)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| Full Bust, C/D cup | 21 3/8 | 22 3/8 | 23 3/8 | 24 3/8 | 25 3/8 | 26 7/8 | 28 3/8 | 30 3/8 | 32 3/8 |
| Full Bust, E/F cup | 22 3/8 | 23 3/8 | 24 3/8 | 25 3/8 | 26 3/8 | 27 7/8 | 29 3/8 | 31 3/8 | 33 3/8 |
| Full Bust, G/H cup | 23 3/8 | 24 3/8 | 25 3/8 | 26 3/8 | 27 3/8 | 28 7/8 | 30 3/8 | 32 3/8 | 34 3/8 |
| Full Bust, I/J cup | 24 3/8 | 25 3/8 | 26 3/8 | 27 3/8 | 28 3/8 | 29 7/8 | 31 3/8 | 33 3/8 | 35 3/8 |
| Waist | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 | 23 1/4 | 24 3/4 | 26 1/4 | 28 1/4 | 30 1/4 |
| Hip, at high leg | 25 3/8 | 26 3/8 | 27 3/8 | 28 3/8 | 29 3/8 | 30 7/8 | 32 3/8 | 34 3/8 | 36 3/8 |
| Torso length | 51 1/2 | 52 5/8 | 53 3/4 | 54 7/8 | 56 | 57 1/4 | 58 3/8 | 59 1/2 | 60 5/8 |
Fabric Requirements (yd)
| MAIN FABRIC - ALL VIEWS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45" wide fabric, Bra Back from Main Fabric | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| 45" wide fabric, Bra Back from Power Mesh | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 |
| 55" wide fabric, Bra Back from Main Fabric | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| 55" wide fabric, Bra Back from Power Mesh | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
| LINING FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45" wide fabric, All Views | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
| 55" wide fabric, All Views | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
| POWER MESH** | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 30" wide fabric, All Views | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| CUP FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45" wide fabric, All Views | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| 55" wide fabric, All Views | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
**The bra back (7) can be cut from the main fabric or power mesh with a minimum width of 30”/80 cm.