Body Measurements (in)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| Waist - Natural | 25 | 26 | 27 | 28 | 29 | 30 1/2 | 32 | 34 | 36 |
| Waist - at waistband | 27 | 28 | 29 | 30 | 31 | 32 1/2 | 34 | 36 | 38 |
| Hip | 35 | 36 | 37 | 38 | 39 | 40 1/2 | 42 | 44 | 46 |
Finished Garment Measurements (in)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 33 | 34 1/2 | 36 1/2 | 38 1/2 |
| Hip, Standard | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 | 40 1/4 | 41 3/4 | 43 1/4 | 45 1/4 | 47 1/4 |
| Hip, Full Bum | 37 1/4 | 38 1/4 | 39 1/4 | 40 1/4 | 41 1/4 | 42 3/4 | 44 1/4 | 46 1/4 | 48 1/4 |
| Thigh* | 18 7/8 | 19 1/2 | 20 1/4 | 20 7/8 | 21 1/2 | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/4 |
| Calf | 14 | 14 5/8 | 15 1/8 | 15 3/4 | 16 3/8 | 17 | 17 3/4 | 18 1/2 | 19 1/4 |
| Crotch length - Standard | 23 5/8 | 24 1/4 | 25 | 25 3/4 | 26 3/8 | 27 1/8 | 27 3/4 | 28 1/2 | 29 1/4 |
| Crotch length - Full Bum | 24 1/8 | 24 3/4 | 25 1/2 | 26 1/4 | 26 7/8 | 27 5/8 | 28 1/4 | 29 | 29 3/4 |
| Inseam | 30 1/8 | 30 1/8 | 30 1/8 | 30 1/8 | 30 1/8 | 30 1/8 | 30 1/8 | 30 1/8 | 30 1/8 |
*Measured 4 1/4" down from the crotch seam
Fabric Requirements (yd)
| MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45" wide, View A | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 |
| 45" wide, View B | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 |
| 55" wide, View A | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 7/8 | 2 7/8 | 2 7/8 | 2 7/8 |
| 55" wide, View B | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 |