Body Measurements (in)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| High Bust | 30 | 31 | 32 | 33 | 34 | 35 1/2 | 37 | 39 | 41 |
| Full Bust, C/D Cup | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 42 | 44 |
| Full Bust, E/F Cup | 34 | 35 | 36 | 37 | 38 | 39 1/2 | 41 | 43 | 45 |
| Full Bust, G/H Cup | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 36 |
| Hip | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
| Bicep | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 7/8 | 12 3/8 | 13 1/4 | 14 1/8 |
Finished Garment Measurements (in)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| Full Bust: C/D cup | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 | 37 1/4 | 38 3/4 | 40 1/4 | 42 1/4 | 44 1/4 |
| Full Bust: E/F cup | 34 1/4 | 35 1/4 | 36 1/4 | 37 1/4 | 38 1/4 | 39 3/4 | 41 1/4 | 43 1/4 | 45 1/4 |
| Full Bust: G/H cup | 35 1/4 | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 | 40 3/4 | 42 1/4 | 44 1/4 | 46 1/4 |
| Waist: dress | 27 3/8 | 28 3/8 | 29 3/8 | 30 3/8 | 31 3/8 | 32 7/8 | 34 3/8 | 36 3/8 | 38 3/8 |
| Waist: skirt | 25 1/8 | 26 1/8 | 27 1/8 | 28 1/8 | 29 1/8 | 30 5/8 | 32 1/8 | 34 1/8 | 36 1/8 |
| Hip: pleated | 88 7/8 | 89 7/8 | 90 7/8 | 91 7/8 | 92 7/8 | 94 1/2 | 96 | 98 | 100 |
| Hip: gored | 50 1/2 | 51 1/2 | 52 1/2 | 53 1/2 | 54 1/2 | 56 | 57 1/2 | 59 1/2 | 61 1/2 |
| Back length: knee length dress | 36 3/8 | 36 5/8 | 36 7/8 | 37 1/8 | 37 3/8 | 37 5/8 | 37 7/8 | 38 1/8 | 38 3/8 |
| Back length: tea length dress | 43 7/8 | 44 1/8 | 44 3/8 | 44 5/8 | 44 7/8 | 45 1/8 | 45 3/8 | 45 5/8 | 45 7/8 |
| Back length: maxi length dress | 51 7/8 | 52 1/8 | 52 3/8 | 52 5/8 | 52 7/8 | 53 1/8 | 53 3/8 | 53 5/8 | 53 7/8 |
| Back length: knee length skirt | 26 1/4 | 26 1/4 | 26 1/4 | 26 1/4 | 26 1/4 | 26 1/4 | 26 1/4 | 26 1/4 | 26 1/4 |
| Back length: tea length skirt | 33 3/4 | 33 3/4 | 33 3/4 | 33 3/4 | 33 3/4 | 33 3/4 | 33 3/4 | 33 3/4 | 33 3/4 |
| Back length: maxi length skirt | 41 3/4 | 41 3/4 | 41 3/4 | 41 3/4 | 41 3/4 | 41 3/4 | 41 3/4 | 41 3/4 | 41 3/4 |
| Bicep: fitted sleeve | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 5/8 | 16 1/8 |
Fabric Requirements (yd)
NOTE: To find the total yardage required for the style of Upton you are making, add up the applicable bodice, sleeve, and skirt yardages noted below.
| DARTED BODICE MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: All views | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 |
| 55″ wide: All views | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| DARTED BODICE LINING | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: All views | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 |
| 55″ wide: All views | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| PRINCESS SEAM BODICE MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: All views | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 |
| 55″ wide: All views | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| PRINCESS SEAM BODICE LINING | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: All views | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 |
| 55″ wide: All views | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| SLEEVE MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: fitted, long & 3/4 sleeve | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
| 45″ wide: fitted, short sleeve | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| 45″ wide: flutter sleeve | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| 45″ wide: tie sleeve | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
| 45″ wide: cap sleeve | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| 55″ wide: fitted, long & 3/4 sleeve | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
| 55″ wide: fitted, short sleeve | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| 55″ wide: flutter sleeve | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| 55″ wide: tie sleeve | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| 55″ wide: cap sleeve | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
NOTE: For pleated skirt yardage requirements, if making the dress version on 45″ wide fabric, subtract 1/4 yd from the listed requirements.
| PLEATED SKIRT MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: knee length pleated skirt | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 |
| 45″ wide: tea length pleated skirt | 4 1/8 | 4 1/8 | 4 1/8 | 4 1/8 | 4 1/8 | 4 1/8 | 4 1/8 | 4 1/8 | 4 1/8 |
| 45″ wide: maxi length pleated skirt | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 55″ wide: knee length pleated skirt | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 |
| 55″ wide: tea length pleated skirt | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 55″ wide: maxi length pleated skirt | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 |
| GORED SKIRT MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: knee length gored skirt | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 3 1/8 | 3 1/8 | 3 1/8 |
| 45″ wide: tea length gored skirt | 3 | 3 | 3 | 3 | 3 | 3 | 3 1/8 | 3 1/8 | 3 1/8 |
| 45″ wide: maxi length gored skirt | 3 5/8 | 3 5/8 | 3 5/8 | 3 3/4 | 3 3/4 | 3 3/4 | 4 3/8 | 4 3/8 | 4 3/8 |
| 55″ wide: knee length gored skirt | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 |
| 55″ wide: tea length gored skirt | 2 1/8 | 2 1/8 | 2 1/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 5/8 | 2 5/8 | 2 5/8 |
| 55″ wide: maxi length gored skirt | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/2 | 3 1/2 | 3 1/2 | 3 5/8 | 3 5/8 | 3 5/8 |
Interfacing: 3/8 yd of 45″ wide interfacing for all sizes.