Body Measurements (in)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| High Bust | 30 | 31 | 32 | 33 | 34 | 35 1/2 | 37 | 39 | 41 |
| Full Bust, C/D Cup | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 42 | 44 |
| Full Bust, E/F Cup | 34 | 35 | 36 | 37 | 38 | 39 1/2 | 41 | 43 | 45 |
| Full Bust, G/H Cup | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 36 |
| Hip | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
| Bicep | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 7/8 | 12 3/8 | 13 1/4 | 14 1/8 |
Finished Garment Measurements (in)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Full Bust, Relaxed bodice | C/D | 34 1/8 | 35 1/8 | 36 1/8 | 37 1/8 | 38 1/8 | 39 5/8 | 41 1/8 | 43 1/8 | 45 1/8 |
| E/F | 35 1/8 | 36 1/8 | 37 1/8 | 38 1/8 | 39 1/8 | 40 5/8 | 42 1/8 | 44 1/8 | 46 1/8 | |
| G/H | 36 1/8 | 37 1/8 | 38 1/8 | 39 1/8 | 40 1/8 | 41 5/8 | 43 1/8 | 45 1/8 | 47 1/8 | |
| Full Bust, Fitted Bodice | C/D | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 35 1/4 | 36 3/4 | 38 3/4 | 40 3/4 |
| E/F | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 36 1/4 | 37 3/4 | 39 3/4 | 41 3/4 | |
| G/H | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 35 3/4 | 37 1/4 | 38 3/4 | 40 3/4 | 42 3/4 | |
| Waist (no elastic) | Skirt/Dress, all views | 25 | 26 | 27 | 28 | 29 | 30 1/2 | 32 | 34 | 36 |
| Top, Relaxed | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 | 36 3/4 | 38 1/4 | 40 1/4 | 42 1/4 | |
| Top, Fitted | 29 | 30 | 31 | 32 | 33 | 34 1/2 | 36 | 38 | 40 | |
| Hip | A-Line Skirt | 37 1/8 | 38 1/8 | 39 1/8 | 40 1/8 | 41 1/8 | 42 5/8 | 44 1/8 | 46 1/8 | 48 1/8 |
| Straight Skirt | 35 1/8 | 36 1/8 | 37 1/8 | 38 1/8 | 39 1/8 | 40 5/8 | 42 1/8 | 44 1/8 | 46 1/8 | |
| Asymmetrical Skirt | 35 | 36 | 37 | 38 | 39 | 40 1/2 | 42 | 44 | 46 | |
| Circle Skirt | 75 3/8 | 76 3/8 | 77 3/8 | 78 3/8 | 79 3/8 | 80 7/8 | 82 3/8 | 84 3/8 | 86 3/8 | |
| Top, relaxed & fitted | 36 5/8 | 37 5/8 | 38 5/8 | 39 5/8 | 40 5/8 | 42 1/8 | 43 5/8 | 45 5/8 | 47 5/8 | |
| Bicep | Long Sleeve | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 |
| Straight Sleeve | 10 5/8 | 11 1/4 | 11 7/8 | 12 1/2 | 13 1/8 | 13 3/4 | 14 1/2 | 15 1/4 | 16 1/8 | |
| Bishop Sleeve | 10 1/2 | 11 1/8 | 11 3/4 | 12 3/8 | 12 3/4 | 13 1/2 | 14 3/8 | 15 1/8 | 16 | |
| Back Length* | Relaxed Bodice | 14 1/8 | 14 3/8 | 14 5/8 | 14 7/8 | 15 1/8 | 15 3/8 | 15 5/8 | 15 7/8 | 16 1/8 |
| Fitted Bodice | 13 7/8 | 14 1/8 | 14 3/8 | 14 5/8 | 14 7/8 | 15 1/8 | 15 3/8 | 15 5/8 | 15 7/8 | |
| A-Line Skirt, knee | 22 1/2 | 22 1/2 | 22 1/2 | 22 1/2 | 22 1/2 | 22 1/2 | 22 1/2 | 22 1/2 | 22 1/2 | |
| A-Line Skirt, maxi | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
| Straight skirt, short | 17 3/4 | 17 3/4 | 17 3/4 | 17 3/4 | 17 3/4 | 17 3/4 | 17 3/4 | 17 3/4 | 17 3/4 | |
| Straight skirt, knee | 22 3/8 | 22 3/8 | 22 3/8 | 22 3/8 | 22 3/8 | 22 3/8 | 22 3/8 | 22 3/8 | 22 3/8 | |
| Straight skirt, midi | 27 3/8 | 27 3/8 | 27 3/8 | 27 3/8 | 27 3/8 | 27 3/8 | 27 3/8 | 27 3/8 | 27 3/8 | |
| Asymmetrical Skirt** | 17 3/8 | 17 3/8 | 17 3/8 | 17 3/8 | 17 3/8 | 17 3/8 | 17 3/8 | 17 3/8 | 17 3/8 | |
| Circle Skirt | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Top, relaxed & fitted | 21 | 21 1/4 | 21 1/2 | 21 3/4 | 22 | 22 1/4 | 22 1/2 | 22 3/4 | 23 |
*For dress length, add selected bodice length to selected skirt length
**Measured along short side seam to top of slit
Fabric Requirements (yd)
To find the total yardage required for the style of Grafton you are making, add up the applicable bodice, sleeve, and skirt yardages noted below.
Bodices
| RELAXED BODICE, Sleeved or Sleeveless, All necklines - Main | 0 - 4 | 6 - 10 | 12 - 16 | |
| 45" wide | Dress bodice (w/ or w/o waistband) | 1 1/4 | 1 3/8 | 1 1/2 |
| Top | 1 5/8 | 1 3/4 | 2 | |
| 55" wide | Dress bodice (w/ or w/o waistband) | 7/8 | 1 | 1 1/4 |
| Top | 1 1/8 | 1 1/8 | 1 3/4 | |
| RELAXED BODICE, Sleeved or Sleeveless, All necklines, W/ or w/o waistband - Lining | 0 - 4 | 6 - 10 | 12 - 16 | |
| 45" wide | Dress bodice (w/ or w/o waistband) | 1 1/4 | 1 1/4 | 1 1/4 |
| Top | 1 1/2 | 1 5/8 | 1 5/8 | |
| 55" wide | Dress bodice (w/ or w/o waistband) | 3/4 | 3/4 | 1 1/4 |
| Top | 7/8 | 7/8 | 1 5/8 | |
| FITTED BODICE, Sleeved or Sleeveless, All necklines, W/ or w/o waistband - Main | 0 - 4 | 6 - 10 | 12 - 16 | |
| 45" wide | Dress bodice (w/ or w/o waistband) | 7/8 | 7/8 | 1 1/8 |
| Top | 1 1/4 | 1 3/8 | 1 3/4 | |
| 55" wide | Dress bodice (w/ or w/o waistband) | 3/4 | 7/8 | 1 |
| Top | 1 1/8 | 1 1/4 | 1 1/4 | |
| FITTED BODICE, Sleeved or Sleeveless, All necklines, W/ or w/o waistband - Lining | 0 - 4 | 6 - 10 | 12 - 16 | |
| 45" wide | Dress bodice (w/ or w/o waistband) | 5/8 | 5/8 | 1 |
| Top | 7/8 | 1 1/8 | 1 5/8 | |
| 55" wide | Dress bodice (w/ or w/o waistband) | 5/8 | 5/8 | 3/4 |
| Top | 7/8 | 7/8 | 1 | |
Sleeves
| SLEEVES, relaxed bodice | 0 - 4 | 6 - 10 | 12 - 16 | |
| 45" wide | Long sleeve | 5/8 | 5/8 | 5/8 |
| 55" wide | Long sleeve | 5/8 | 5/8 | 5/8 |
| SLEEVES, fitted bodice | 0 - 4 | 6 - 10 | 12 - 16 | |
| 45" wide | Straight sleeve - short | 3/8 | 3/8 | 3/8 |
| Straight sleeve - mid | 5/8 | 5/8 | 5/8 | |
| Straight sleeve - long | 7/8 | 7/8 | 7/8 | |
| Bishop sleeve | 1 | 1 1/8 | 1 1/8 | |
| 55" wide | Straight sleeve - short | 3/8 | 3/8 | 3/8 |
| Straight sleeve - mid | 5/8 | 5/8 | 5/8 | |
| Straight sleeve - long | 7/8 | 7/8 | 7/8 | |
| Bishop sleeve | 7/8 | 7/8 | 7/8 |
Skirts
| A-LINE SKIRT (w/ or w/o bodice & waistband; w/ or w/o pockets) | 0 - 4 | 6 - 10 | 12 - 16 | |
| 45" wide | Knee length | 1 3/4 | 1 3/4 | 1 7/8 |
| Maxi length | 2 3/4 | 2 3/4 | 2 3/4 | |
| 55" wide | Knee length | 1 1/2 | 1 5/8 | 1 3/4 |
| Maxi length | 2 5/8 | 2 5/8 | 2 5/8 | |
| STRAIGHT SKIRT (w/ or w/o bodice & waistband; w/ or w/o pockets) | 0 - 4 | 6 - 10 | 12 - 16 | |
| 45" wide | Short length | 1 1/4 | 1 3/8 | 1 3/8 |
| Knee length | 1 3/8 | 1 1/2 | 1 3/4 | |
| Midi length | 1 1/2 | 1 5/8 | 2 | |
| 55" wide | Short length | 1 1/8 | 1 1/4 | 1 1/4 |
| Knee length | 1 1/4 | 1 1/4 | 1 3/8 | |
| Midi length | 1 3/8 | 1 3/8 | 1 1/2 | |
| ASYMMETRICAL SKIRT (w/ or w/o bodice & waistband; w/ or w/o pockets) | 0 - 4 | 6 - 10 | 12 - 16 |
| 45" wide | 1 3/4 | 2 | 2 1/4 |
| 55" wide | 1 1/2 | 1 1/2 | 1 3/4 |
| CIRCLE SKIRT (w/ or w/o bodice & waistband) | 0 - 4 | 6 - 10 | 12 - 16 |
| 45" wide | 3 5/8 | 3 7/8 | 4 1/8 |
| 55" wide | 3 1/4 | 3 3/8 | 3 1/2 |