Body Measurements (in)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| High Bust | 30 | 31 | 32 | 33 | 34 | 35 1/2 | 37 | 39 | 41 |
| Full Bust, C/D Cup | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 42 | 44 |
| Full Bust, E/F Cup | 34 | 35 | 36 | 37 | 38 | 39 1/2 | 41 | 43 | 45 |
| Full Bust, G/H Cup | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 36 |
| Hip | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
| Bicep | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 7/8 | 12 3/8 | 13 1/4 | 14 1/8 |
Finished Garment Measurements (in)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| Full Bust, C/D Cup | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 39 | 40 1/2 | 42 1/2 | 44 1/2 |
| Full Bust, E/F Cup | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 40 | 41 1/2 | 43 1/2 | 45 1/2 |
| Full Bust, G/H Cup | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 42 1/2 | 44 1/2 | 46 1/2 |
| Waist | 27 3/8 | 28 3/8 | 29 3/8 | 30 3/8 | 31 3/8 | 32 7/8 | 34 3/8 | 36 3/8 | 38 3/8 |
| Hip, Underdress | 38 | 39 | 40 | 41 | 42 | 43 1/2 | 45 | 47 | 49 |
| Hip, Overdress | 104 1/2 | 107 3/4 | 110 7/8 | 114 1/8 | 117 3/8 | 122 1/4 | 128 1/8 | 134 1/8 | 140 1/4 |
| Bicep, Overdress | 12 1/4 | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 |
| Back length, Underdress | 35 3/8 | 35 5/8 | 35 7/8 | 36 1/8 | 36 3/8 | 36 5/8 | 36 7/8 | 37 1/8 | 37 3/8 |
| Back length, Overdress, Tea Length | 52 3/8 | 52 5/8 | 52 7/8 | 53 1/8 | 53 3/8 | 53 5/8 | 53 7/8 | 54 1/8 | 54 3/8 |
| Back length, Overdress, Maxi Length | 44 5/8 | 44 7/8 | 45 1/8 | 45 3/8 | 45 5/8 | 45 7/8 | 46 1/8 | 46 3/8 | 46 3/4 |
| Back length, Overskirt, Maxi Length | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Back length, Overskirt, Tea Length | 33 1/4 | 33 1/4 | 33 1/4 | 33 1/4 | 33 1/4 | 33 1/4 | 33 1/4 | 33 1/4 | 33 1/4 |
Fabric Requirements (yd)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| 45" wide - main, underdress | 2 | 2 | 2 | 2 | 2 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 |
| 55" wide - main, underdress | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 2 | 2 | 2 | 2 |
| 45" wide - lining, underdress | 1 | 1 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
| 55" wide - lining, underdress | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| 45" wide - maxi length, overdress | 8 1/8 | 8 1/8 | 8 1/8 | 8 1/8 | 8 1/8 | 8 3/4 | 8 3/4 | 8 3/4 | 8 3/4 |
| 45" wide - tea length, overdress | 6 7/8 | 6 7/8 | 6 7/8 | 6 7/8 | 6 7/8 | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 |
| 55" wide - maxi length, overdress | 6 3/8* | 6 3/8* | 6 3/8* | 6 3/8* | 6 3/8* | 8 | 8 | 8 | 8 |
| 55" wide - tea length, overdress | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 |
| 45" wide - maxi length, overskirt | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | 7 3/4 | 7 3/4 | 7 3/4 | 7 3/4 |
| 45" wide - tea length, overskirt | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 |
| 55" wide - maxi length, overskirt | 6 1/4* | 6 1/4* | 6 1/4* | 6 1/4* | 6 1/4* | 7 3/8 | 7 3/8 | 7 3/8 | 7 3/8 |
| 55" wide - tea length, overskirt | 3 5/8 | 3 5/8 | 3 5/8 | 3 5/8 | 3 5/8 | 6 | 6 | 6 |
6 |
*If using non-directional fabric, less yardage is required. See pattern instructions.