Fairfax Quilted Jacket
Overview
| Sewing level | Beginner |
| Sizing | 12-32 |
| Cup sizes | C-H |
| Fabric type | Woven |
| Pattern hashtag |
PDF Info
| Delivery method | Instant download ZIP file |
| Layers available | Yes |
| Number of pages: print at home file (A4/letter) | 49 |
| Number of pages: copyshop file (A0) | 3 |
| PDF pattern help |
Pattern Options
| Length | Hip length, cropped |
| Pockets | With, without |
| Tie closure | With, without |
| Fabric | Pre-quilted, quilt your own |
Fabric & Supplies
| Main fabric | Light- to mid-weight woven fabric (such as cotton lawn, linen, flannel, or chambray) Alternatively, you can use pre-quilted fabric. Make sure it has fabric on both sides so that you do not need to line it. |
| Lining | Light- to mid-weight woven fabric (such as cotton lawn, linen, flannel, or chambray). You can use the same fabric for the outside and lining, or two different fabrics |
| Batting | Cotton or polyester quilt batting, approximately 1/4" (6 mm) thick |
| Bias tape | 7 3/4 yd (7 m) of 1/2" (1.2 cm) wide double-fold bias tape |
| Needles & thread | Universal or microtex needle Thread |
| Additional notions | Dissolvable double-sided tape or fabric glue (optional) |
| Tools | Tailor's chalk or washable marker Tailor’s ham or rolled up towel Safety pins Walking foot (optional) |
Models: Basma (colorful print), Jenny (teal print), Cynthia (blue)
Basma
| Size | 28 G/H graded to 32 waist and hip |
| High bust | 52" / 132 cm |
| Full bust | 58" / 147 cm |
| Waist | 51" / 130 cm |
| Hip | 62" / 157 cm |
Jenny
| Size | 18 G/H |
| High bust | 43" / 109 cm |
| Full bust | 48" / 122 cm |
| Waist | 40" / 101 cm |
| Hip | 47" / 119 cm |
| Height | 5' 6" |
Cynthia
| Size | 20 C/D graded to 22 waist and hip |
| High bust | 46" / 117 cm |
| Full bust | 49" / 124 cm |
| Waist | 42" / 107 cm |
| Hip | 52" / 132 cm |
| Height | 5' 6" |
Fairfax Jacket Sewalong
Sew the Fairfax alongside Jenny!
Beginner-friendly quilted jacket sewing pattern with bust shaping in cups C-H. Use pre-quilted fabric, or quilt your own—we show you how!
Pattern available in print in back of book, and a download link for digital versions is included in the book
This pattern is exclusively available in "Sewing the Curve" by Jenny Rushmore. Get this pattern plus 5 others when you buy the book!
Learn more
Why it’s special:
Bust darts in cups C-H
Roomy pockets
Multiple lengths
Quilted
More like this: Jackets / Woven / Beginner-friendly
Adding product to your cart
Overview
| Sewing level | Beginner |
| Sizing | 12-32 |
| Cup sizes | C-H |
| Fabric type | Woven |
| Pattern hashtag |
PDF Info
| Delivery method | Instant download ZIP file |
| Layers available | Yes |
| Number of pages: print at home file (A4/letter) | 49 |
| Number of pages: copyshop file (A0) | 3 |
| PDF pattern help |
Pattern Options
| Length | Hip length, cropped |
| Pockets | With, without |
| Tie closure | With, without |
| Fabric | Pre-quilted, quilt your own |
Fabric & Supplies
| Main fabric | Light- to mid-weight woven fabric (such as cotton lawn, linen, flannel, or chambray) Alternatively, you can use pre-quilted fabric. Make sure it has fabric on both sides so that you do not need to line it. |
| Lining | Light- to mid-weight woven fabric (such as cotton lawn, linen, flannel, or chambray). You can use the same fabric for the outside and lining, or two different fabrics |
| Batting | Cotton or polyester quilt batting, approximately 1/4" (6 mm) thick |
| Bias tape | 7 3/4 yd (7 m) of 1/2" (1.2 cm) wide double-fold bias tape |
| Needles & thread | Universal or microtex needle Thread |
| Additional notions | Dissolvable double-sided tape or fabric glue (optional) |
| Tools | Tailor's chalk or washable marker Tailor’s ham or rolled up towel Safety pins Walking foot (optional) |
Models: Basma (colorful print), Jenny (teal print), Cynthia (blue)
Basma
| Size | 28 G/H graded to 32 waist and hip |
| High bust | 52" / 132 cm |
| Full bust | 58" / 147 cm |
| Waist | 51" / 130 cm |
| Hip | 62" / 157 cm |
Jenny
| Size | 18 G/H |
| High bust | 43" / 109 cm |
| Full bust | 48" / 122 cm |
| Waist | 40" / 101 cm |
| Hip | 47" / 119 cm |
| Height | 5' 6" |
Cynthia
| Size | 20 C/D graded to 22 waist and hip |
| High bust | 46" / 117 cm |
| Full bust | 49" / 124 cm |
| Waist | 42" / 107 cm |
| Hip | 52" / 132 cm |
| Height | 5' 6" |
Fairfax Jacket Sewalong
Sew the Fairfax alongside Jenny!
Body Measurements (in)
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Bust | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Full Bust, C/D Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Full Bust, E/F Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Full Bust, G/H Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Bicep | 12 3/8 | 13 1/4 | 14 1/8 | 15 | 15 7/8 | 16 3/4 | 17 5/8 | 18 1/2 | 19 3/8 | 20 1/4 | 21 1/8 |
Finished Garment Measurements (in)
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Bust, C/D Cup | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| Full Bust, E/F Cup | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Full Bust, G/H Cup | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
| Waist | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Hip | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Back length, Long | 24 3/4 | 25 | 25 3/8 | 25 5/8 | 25 7/8 | 26 1/8 | 26 1/2 | 26 3/4 | 27 | 27 1/4 | 27 1/2 |
| Back length, Cropped | 19 3/4 | 20 | 20 3/8 | 20 5/8 | 20 7/8 | 21 1/8 | 21 1/2 | 21 3/4 | 22 | 22 1/4 | 22 1/2 |
| Bicep | 15 1/4 | 16 1/8 | 17 1/8 | 18 | 18 7/8 | 19 7/8 | 20 3/4 | 21 3/4 | 22 5/8 | 23 1/2 | 24 1/2 |
Fabric Requirements (yd)
| PRE-QUILTED FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45" wide fabric, View A | 2 1/2 | 2 1/2 | 2 1/2 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 3 3/8 | 3 3/8 | 3 3/8 | 3 3/8 |
| 45" wide fabric, View B | 2 1/8 | 2 1/8 | 2 1/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 7/8 | 2 7/8 | 2 7/8 | 2 7/8 |
| 55" wide fabric, View A | 1 7/8 | 1 7/8 | 1 7/8 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 |
| 55" wide fabric, View B | 1 5/8 | 1 5/8 | 1 5/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
| NON-QUILTED FABRIC* | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45" wide fabric, View A | 2 7/8 | 2 7/8 | 2 7/8 | 3 3/4 | 3 3/4 | 3 3/4 | 3 3/4 | 5 | 5 | 5 | 5 |
| 45" wide fabric, View B | 2 5/8 | 2 5/8 | 2 5/8 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 4 3/8 | 4 3/8 | 4 3/8 | 4 3/8 |
| 55" wide fabric, View A | 2 7/8 | 2 7/8 | 2 7/8 | 2 7/8 | 2 7/8 | 2 7/8 | 2 7/8 | 3 | 3 | 3 | 3 |
| 55" wide fabric, View B | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 3/4 | 2 3/4 |
2 3/4 |
2 3/4 |
*The amount of fabric specified is for one layer of your quilt. You will need this amount of fabric for each of the following layers: batting fabric, outside fabric, inside Fabric. If using the same fabric for both the outside and inside of your jacket you will need double the amount of fabric specified.
Body Measurements (cm)
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
| Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
| Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
| Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
| Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
| Bicep | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
Finished Garment Measurements (cm)
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Bust, C/D Cup | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 | 160 |
| Full Bust, E/F Cup | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 |
| Full Bust, G/H Cup | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 |
| Waist | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 |
| Hip | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 | 168 |
| Back length, Long | 63 | 64 | 64 | 65 | 66 | 66 | 67 | 68 | 69 | 69 | 70 |
| Back length, Cropped | 50 | 51 | 52 | 52 | 53 | 54 | 55 | 55 | 56 | 57 | 57 |
| Bicep | 39 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 57 | 60 | 62 |
Fabric Requirements (m)
| PRE-QUILTED FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide fabric, View A | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 3.1 | 3.1 | 3.1 | 3.1 |
| 115 cm wide fabric, View B | 1.9 | 1.9 | 1.9 | 2.2 | 2.2 | 2.2 | 2.2 | 2.6 | 2.6 | 2.6 | 2.6 |
| 140cm wide fabric, View A | 1.7 | 1.7 | 1.7 | 2.2 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 |
| 140cm wide fabric, View B | 1.5 | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | 1.9 | 2.2 | 2.2 | 2.2 | 2.2 |
| NON-QUILTED FABRIC* | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide fabric, View A | 2.6 | 2.6 | 2.6 | 3.4 | 3.4 | 3.4 | 3.4 | 4.5 | 4.5 | 4.5 | 4.5 |
| 115 cm wide fabric, View B | 2.4 | 2.4 | 2.4 | 3.2 | 3.2 | 3.2 | 3.2 | 4 | 4 | 4 | 4 |
| 140cm wide fabric, View A | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 |
| 140cm wide fabric, View B | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 |
*The amount of fabric specified is for one layer of your quilt. You will need this amount of fabric for each of the following layers: batting fabric, outside fabric, inside Fabric. If using the same fabric for both the outside and inside of your jacket you will need double the amount of fabric specified.
Complete the Look
Look Inside Our Patterns
Designed by curvy fitting experts
Our expert team crafts patterns specifically designed to fit and celebrate curves—because your body deserves clothes that work.
Sewing patterns made in your size
Sizes 12-32 with built-in cup sizes C-H. Just choose your size and cup size using our sizing calculator for the perfect fit.
Clear step-by-step instructions
Sew with confidence using our comprehensive instructions with clear diagrams and professional tips for every step.
Personal expert support
Expert help when you need it most. Our curvy fitting specialists provide personalized support to guide you through any challenge.
Get Inspired by These Makes
Share your makes with #FairfaxJacket
Helpful Resources & Fresh Ideas
Get Your Size, Zero Guesswork
Size Calculator
Enter your measurements:
Enter your measurements to the nearest half-inch or the nearest centimeter. Results given in US sizing.
Units
Choose your typical bra cup size in US cup sizes. Not sure? Make an estimate!
Please fill out all the fields above to continue.
Please enter either a whole number or the nearest half-inch.
Your Cashmerette Size Results
Our patterns are designed for curves in cup sizes C-H. If your cup size is smaller proportionally to your shoulders than our C/D cup size, you will need to do a small bust adjustment. To calculate how much width you need to remove from your pattern piece, divide the total SBA amount needed by two (as the pattern piece represents half the garment). How to do an SBA >
Our patterns are designed for curves in cup sizes C-H. If your cup size is larger proportionally to your shoulders than our G/H cup size, you will need to do a full bust adjustment. To calculate how much width you need to add to your pattern piece, divide the total FBA amount needed by two (as the pattern piece represents half the garment). How to do an FBA >
Your measurements put you in more than one size, so you will need to grade between sizes to achieve your personalized fit. How to grade between sizes >
We need to ask you a few more questions to get your starting size.
Please contact us with your measurements.
We need to ask you a few more questions to get your starting size.
Please contact us with your measurements.
We need to ask you a few more questions to get your starting size.
Please contact us with your measurements.
What To Do Next
Email Me My Results
Enter your email address to get these size results sent to your inbox, and to sign up for our weekly newsletter.
{formbuilder:20445}If you do not receive an email containing your size information within minutes, check your spam or junk folder. You can change your mind at any time by clicking the unsubscribe link in the footer of any email you receive from us, or by contacting us at hello@cashmerette.com. We treat your information with respect. For more information, see our privacy policy.
Need Help?
We’re dedicated to helping you get a fantastic fit in our patterns, with one-on-one fit advice from our knowledgeable team.
Contact UsFrequently Asked Questions
Use our size calculator to find your Cashmerette size based on your measurements, not your ready-to-wear size.
Most people do! You can grade between sizes to create a customized pattern that will fit you everywhere.
In addition to the pattern pieces, you'll get comprehensive instructions with step-by-step illustrations, multiple printing format options for PDF patterns (print-at-home and copyshop), layered PDFs for easy printing, detailed cutting layouts, and access to video or photo sewalongs for many patterns.
Absolutely! Contact us anytime with any questions. We're here to help you succeed with your sewing projects, and we love hearing from you!